Rates
2012 Winter Rates
| With Cart | |
| Monday - Friday | $30 |
| Monday - Friday after 1pm | $20 |
| Saturday & Sunday | $40 |
| Saturday & Sunday after 1pm | $30 |
2012 Golf Rates
Weekday Green Fees
| Green Fee Only | With Cart | |||
| Regular | Cardholder | Regular | Cardholder | |
| Peak | $36 | $30 | $51 | $45 |
| Twilight (after 3pm) | $24 | $21 | $39 | $36 |
| Junior/Senior | $17 | $14 | $32 | $29 |
| Nine Holes | $24 | $20 | $35 | $29 |
Weekend Green Fees
| Green Fee Only | With Cart | |||
| Regular | Cardholder | Regular | Cardholder | |
| Peak | $51 | $44 | $66 | $59 |
| Twilight (after 3pm) | $36 | $29 | $51 | $44 |
| Junior/Senior | - | - | - | - |
| Nine Holes | $26 | $22 | $40 | $31 |
-
All rates include cart
-
Golf cardholder rate available with purchase of golf card.
-
Weekdays (Monday – Friday), Weekends (Saturday & Sunday, observed holidays)
-
Senior age 62 and over; junior age 17 and under
-
Golf cart rental $15 per rider 18 holes
-
Pricing includes applicable sales taxes
Reservations can be made 7 days in advance over the phone or 14 days in advance online

